Our Pre-Assembled ovens are an excellent choice for many pizza oven installations and offer a stand alone option that takes up less space and looks fantastic.
Every Pre-Assembled pizza oven starts with the legendary Valoriani oven inside. Using structural steel and refractory concrete, we build an oven meant to last.
![]() Piccolo 60Spec Sheet Manual |
![]() Piccolo 80Spec Sheet Manual |
![]() Medio 100Spec Sheet Manual |
![]() Medio 110Spec Sheet Manual |
![]() Prima 100Spec Sheet Manual |
![]() Prima 120Spec Sheet Manual |
|
Cooking Capacity | ||||||
12" Pizzas | 1 | 2 | 3 | 4 | 3 | 6 |
1 lb. Loaves | 3 | 5 | 6 | 8 | 6 | 10 |
Roasting Pans | 1 – 15"x12" | 1 – 15"x12" | 1 – 16"x13" | 2 – 16"x13" | 1 – 16"x13" | 3 – 16"x13" |
Turkey Size | none | 1 small | 1 large | 1 large | 1 large | 2 large |
Oven Performance | ||||||
Cold Startup Time | 30 min. | 30-45 min. | 40-60 min. | 60-75 min. | 75-90 min. | 90 min. |
Component Weight | 325 lbs. | 340 lbs. | 545 lbs. | 670 lbs. | 1050 lbs. | 1320 lbs. |
Heat Holding | Not applicable | 250° - 350° Overnight | 250° - 350° Overnight | 250° - 350° Overnight | 450° - 550° Overnight | 450° - 550° Overnight |
Oven Dimensions | ||||||
Cooking Surface | 24"w x 26"d | 30"w x 35"d | 38"w x 43"d | 43"w x 48"d | 38"w x 42"d | 48"w x 52"d |
Arch Opening | 14"w x 8 1/4"h | 17"w x 7 ½"h | 22"w x 11"h | 22"w x 11"h | 23"w x 11"h | 23"w x 11"h |
Exterior Dimensions (Masonry Kit) | 33"w x 33"d | 56"w x 52"d | 64"w x 60"d | 68"w x 64"d | 64"w x 56"d | 72"w x 64"d |
Exterior Dimensions (Pre-Assembled) | 33"w x 33"d | 42"w x 45"d | 50"w x 53"d | 56"w x 59"d | 54"w x 50"d | 62"w x 53"d |
While we are still conducting business, our office is closed to the public to protect the health and safety of our staff and the community. A limited number of staff are working safely to fulfill orders and freight companies continue to provide shipping services. Feel free to contact us regarding your order or if you have any questions.